| Management number | 220825543 | Release Date | 2026/05/03 | List Price | $14.38 | Model Number | 220825543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Soda |
|---|---|
| Color | Lt-pink Metallic Pu |
| Pattern | Solid |
| Seasons | Winter |
| Heel Type | low-heel |
| Toe Style | Closed Toe, Pointed Toe |
| Style Name | Reno Cowboy Boots |
| Unit Count | 1 Count |
| Item Weight | 2 Pounds |
| Closure Type | Slip-On |
| Manufacturer | Soda |
| Style Number | Red Reno |
| Sole Material | Rubber |
| Boot Form Type | Chukka |
| Outer Material | Synthetic |
| Insole Material | Faux Leather |
| Material Fabric | Synthetic |
| Shoe Height Map | Knee-High, Mid-Calf |
| liningdescription | Synthetic |
| Shaft Circumference | 13 inches |
| Embellishment Feature | Embroidered |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form