| Management number | 224338510 | Release Date | 2026/05/09 | List Price | $103.60 | Model Number | 224338510 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 029665211477 |
|---|---|
| ASIN | B09MG7D243 |
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 19 Millimeters |
| Brand Name | SEIKO |
| Clasp Type | Deployment Clasp |
| Dial Color | Black |
| Face Style | Simple |
| Model Name | SRPH33K1 |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | SRPH33 |
| Unit Count | 1 Count |
| Item Weight | 0.18 Kilograms |
| Closure Type | Buckle |
| Manufacturer | Seiko |
| Model Number | SRPH33 |
| Power Source | Japanese Automatic |
| Case Diameter | 36 Millimeters |
| Series Number | 33 |
| Case Thickness | 12 Millimeters |
| Band Material Type | Nylon |
| Case Material Type | Stainless Steel |
| Additional Features | Calendaring |
| Watch Movement Type | Japanese Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | SRPH33 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form