| Management number | 221284788 | Release Date | 2026/05/03 | List Price | $32.28 | Model Number | 221284788 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Corporate-styled black leather lace-ups, featuring a cushioned sole for all-day comfort.
| Brand | Amblers Safety |
|---|---|
| Color | Black/3 |
| Theme | Formal |
| Pattern | Solid |
| Seasons | Autumn, Winter, Spring |
| Heel Type | Flat |
| Toe Style | Plain Toe |
| Strap Type | lace_up |
| Item Weight | 1000 Grams |
| Closure Type | Lace-Up |
| Manufacturer | Amblers Safety |
| Style Number | 475 |
| Occasion Type | Formal, Multi Occasion |
| Sole Material | Ethylene Vinyl Acetate (EVA) |
| Material Fabric | Leather |
| liningdescription | Soft Material |
| Occasion Lifestyle | Business Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | UTFS8676_11 |
| Specific Uses For Product | Party |
| Global Trade Identification Number | 05038600831392 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form